0.96" 1.8" 2.0" 2.4" 2.8" 3.5" 5.0" 7.0" TFT Spi/MCU/RGB/Mipi/Lvds LCD Display
Overview Package Size 0.10cm * 0.10cm * 0.10cm Package Gross Weight 0.100kg Lead Time 10 days (1 - 2 Pieces) To be negot
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | FUT0210WV04B |
Type | Color |
Response Time | 10ms |
Viewing Angle | IPS |
Display Technology | TFT |
DOT-Matrix Graphic LCD Module Type | TFT/IPS |
LCD Drive Mode | Multiplex Drive LCD Module |
Customized | Customized |
Operation Temperature( ºC) | -20~70°c |
Feature | Vertical/Landscape |
Service | OEM/ODM |
Backlight | White LED*4 |
Storage Temperature (ºC) | -30~80°c |
Driving Condition | 2.8V-5V |
Interface | Spi/RGB/Mipi/MCU |
Viewing Direction | IPS, All |
Name | TFT LCD Display |
Driver IC | St7789V2 |
Transport Package | Plastic/Box/Carton |
Specification | RoHS, REACH, ISO |
Trademark | OEM/ODM |
Origin | China |
HS Code | 8531200000 |
Production Capacity | 5000000PCS/Month |
Packaging & Delivery
Package Size 0.10cm * 0.10cm * 0.10cm Package Gross Weight 0.100kg Lead Time 10 days (1 - 2 Pieces)To be negotiated ( > 2 Pieces)
Product Description
0.96" 1.8" 2.0" 2.4" 2.8" 3.5" 5.0" 7.0" TFT Spi/MCU/RGB/Mipi/Lvds LCD DisplayItem | 0.96" 1.3" 1.77" 2.0" 2.4" 2.8" 3.5" 4.3" 5.0" 7.0" 10.1" TFT LCD Display |
Resolution | 80x160~1200x1920 |
Outline Size | -- |
Active Area | -- |
Operating Voltage | VCC=2.8~3.3V |
Controller | -- |
Viewing direction | All |
Interface | SPI/MCU/RGB/MIPI/LVDS |
Display Technology | TFT |
Operating Temperature | -20 to 85ºC |
Storage Temperature | -30 to 90ºC |
Certifications
Related Products
-
Narrow Bezel Video TV Display Panel 4K UHD Price LCD Screen Monitor OLED LCD Display Digital Signage Player LCD Video Wall
-
5.45 Inch1080*1920 Resolution Mipi Interface Display Module Capacitive Touch Screen
-
1.3inch Mono OLED, with 128X64 Resolution, White Color
-
1.41 Inch Amoled Display with Touchscreen and Mipi Interface