High Quality Va Display for Automotive Products Segment Custom LCD Panel
Overview Package Size 0.10cm * 0.10cm * 0.10cm Package Gross Weight 0.100kg Product Description High Quality Va Display
Send your inquiryDESCRIPTION
OverviewBasic Info.
Feature | LED Backlight Display |
Optimum Resolution | Custom |
Type | VA |
Widescreen | Not Widescreen |
Response Time | 2ms |
3D | Not 3D |
Interface Type | Pin |
Storage Temp ( ºC) | -40ºC ~ +90ºC |
Transport | EPE, Carton |
Operation Temperature( ºC) | -30ºC ~ +80ºC |
Connector | Pin |
Color | One |
Specifications | RoHS, Reach, ISO |
Display Type | Va |
Drive Power Supply Voltage | 5.0V |
Driving Condition | 1/4D,1/3b |
Display Modle | Transmissive,Negative |
Name | LCD Display |
Transport Package | Carton/Custom |
Specification | RoHS, REACH, ISO |
Trademark | OEM/ODM |
Origin | China |
HS Code | 9013809000 |
Production Capacity | 500, 000PCS/Month |
Packaging & Delivery
Package Size 0.10cm * 0.10cm * 0.10cm Package Gross Weight 0.100kgProduct Description
Product DescriptionHigh Quality Va Display for Automotive Products Segment Custom LCD Panel
Module Size | Irregular | Operating Temperature | -30ºC ~ +80ºC |
Display View Area | 128.00(W) ×52.00(H) mm | Storage Temperature | -40ºC ~ +90ºC |
Polarizer Type | NEGATIVE | IC | Custom |
View Angle | 6 O'clock | Drive Method | 1/4D,1/3B |
Polarizer | TRANSMISSIVE/VA | OPERATING VOLTAGE | 5.0V |
Display Type | Segment | Connector | PIN |
Pitch | 2.54 | RoHS Compliant | yes |
Related Products