Spot Can Be Customized Mini OLED Display 0.49 0.66 0.69 0.87 0.91 0.96 1.12 1.3 1.32 1.46 1.5 1.54 2.08 2.8 3.12 5.44 Inch Small Display Module OLED Screen
Products Description Company Profile Shenzhen Jingda Display Technology Co.Ltd.is a wholly-owned subsidiary of CNK group
Send your inquiryDESCRIPTION
Basic Info.
Active Area | Custom |
Number of Pixels | Custom |
Display Color | Custom |
Transport Package | Standard Carton, Corrugated Paper+Outer Carton. |
Specification | custom |
Trademark | JDA |
Origin | China |
Production Capacity | 100000PCS/Month |
Product Description
Products Description
Model NO | Size(Inch) | Pixel Pitch | Pixel Size | Resolution | Driver IC | Module Size(mm) | View Area(mm) |
JD-2832TSWEG38 | 0.91 | 0.175×0.175 | 0.159×0.159 | 128x32 | SSD1306 | 40.50×11.50×1.40 | 22.384 × 5.584 |
JDO96-20073 | 0.96 | 0.17×0.17 | 0.15×0.15 | 128x64 | SH1107 | 14×28×1.22 | 10.86×21.74 |
JDA-OB35702000 | 0.96 | 0.17×0.17 | 0.15×0.15 | 128x64 | SSD1315Z | 24.74x16.9x1.42 | 21.74x10.86 |
JD0960-18226A1 | 0.96 | 0.17×0.17 | 0.15×0.15 | 128x64 | ST7570 | 26.7x19.26x1.25 | 23.74x13.20 |
JD096-Y/B | 0.96 | 0.17×0.17 | 0.15×0.15 | 128x64 | SSD1306 | 21.74x11.2 | |
JDA096096A5W04 | 1.12 | 0.21x0.21 | 0.19x0.19 | 96x96 | SSD1327Z | 24.5×53.0×1.53 | 20.14×20.14 |
JDA1540-19127A1 | 1.54 | 0.274x0.274 | 0.254x0.254 | 128x64 | SPD0301 | 42.04×27.22×1.4 | 35.052×17.516 |
JDA128064B1W19 | 1.54 | 0.274x0.274 | 0.254x0.254 | 128x64 | SSD1305Z | 42.04×27.22×1.43 | 35.052×17.516 |
JDA128064B1W01 | 1.54 | 0.274x0.274 | 0.254x0.254 | 128x64 | SSD1305Z | 42.04×27.22 | 35.052×17.516 |
JDA256032AOW04 | 1.82 | 0.18x0.18 | 0.16x0.16 | 256×32 | SSD1326U3R1 | 46.06×5.74 | 52×34.7×1.81 |
1.92 | 0.226x0.246 | 0.206x0.226 | 160x128 | SH1108 | 28.908x39.34 | 34.5x48.8x1.20 | |
JDA256064A4B05 | 2.08 | 0.2x0.2 | 0.18x0.18 | 256x64 | SH1122G | 51.18×12.78 | 82.5×20.6×1.63 |
2.25 | 0.207x0.226 | 0.187x0.206 | 256x96 | SP5110 | 53.0x21.7 | 61.1x26.15x1.80 | |
JDA128064B0W01 | 2.4 | 0.43x0.43 | 0.4x0.4 | 128x64 | SSD1305Z | 55.01x47.49 | 60.5×55.6×2.03 |
JDA128064A1Y01 | 2.7 | 0.48x0.48 | 0.45x0.45 | 128x64 | SSD1305T7R1 | 61.4×30.7 | 74.8×53.5×5.7 |
JDA280-5664ALBDF01 | 2.8 | 0.27 × 0.27 | 0.254 × 0.254 | 256 × 64 | SSD1322U | 69.104×17.264 | 84.00×45.80×2.00 |
2.81 | 0.27x0.27 | 0.254x0.254 | 256x64 | SSD1322U | 84x45.8x2.0 | 69.1x17.26 |
Company Profile
Shenzhen Jingda Display Technology Co.Ltd.is a wholly-owned subsidiary of CNK group, established in 2014, is adevelopment production and sales of integrated technology-based manufacturers currently the main 3 product lines; 1.TFT COLOR LCD screen. 0.96-10.1-inch color LCD screen,2. Oled, passive, active Oled, 3. Monochrome LCD (Dot Matrix, character code breaking)TNHTN STN,FSTN, VA, hundreds of products for customers to choose product quality is stable and controllable, service customers!
Certifications&ExhibitionFAQ
Q: How to get samples? How long? A: Placing order online, sending within 3-5 days Q: Is small order accepted? A:Yes Q: Is customization available? A: Yes, we could completely customize the LCD according to customer's requirement. Q: Is after-sales service available? A: Yes, we provide 15 months warranty and will charge repairing fee if the damage is not due to product quality
Any questions, please feel free to contact us!
Related Products
-
RoHS Square Winstar 1602 OLED Screen Parallel or Serial Mpu Interface 16X2 Character OLED Display
-
High Density OEM/ODM 18mm 15mm Melamine Laminated MDF Chip Board Custom Color Furniture Grade Particle Board for Office Home Furniture
-
Custom Negative Transmissive Tn Htn Stn FSTN Segment LCD for Forehead Thermometer Display
-
3.12 Inch Full Color Character Graphic TV OLED Display